| Brand Name: | 3EXCEL |
| Model Number: | E312+ |
| MOQ: | 1set |
| Price: | Negotiation |
| Delivery Time: | 5-8WORK DAYS |
| Payment Terms: | T/T, Western Union |
High Sensitive Car CCD Wheel Alignment Equipment E312+ With Paking Camera
Product Description:
1.Computerized CCD wheel alignger with CE Certified.
2.Use-friendly.
3.With multiple "Top 20 Tools Award"
4.Measuring system with 8 CCD Sensors wireless(Zigbee)
5.LED Display for camber and toe.
6.One stop platform calibration function.
7.Automatic check function for sensors.
8."Goden Eye" ramp drive-on assistance system
.Standard Configuration
![]()
Technical Parameters:
| Technical Parameters | |||||
| Item | Range | Accuracy | Item | Range | Accuracy |
| Total Toe | ±5º | ±0.02º | Tack Width | <105 inch | ±0.2" |
| Individual Toe | ±2.5º | ±0.01º | Wheel Base | <210 inch | ±0.2" |
| Camber | ±8º | ±0.03º | Tire Diameter | No limit | |
| Caster | ±20º | ±0.1º | Profile Of Wheel Adaptor | 11-24 inch | |
| KPI/SAI | ±20º | ±0.1º | Car Length | 2-5M | |
| Set Back | ±2º | ±0.03º | Operating Temperature | -20℃~50℃ | |
| Thrust Angle | ±2º | ±0.03º | Power Supply | 110-220V/50-60HZ | |
Image:
![]()
| Brand Name: | 3EXCEL |
| Model Number: | E312+ |
| MOQ: | 1set |
| Price: | Negotiation |
| Packaging Details: | PLYWOOD BOX |
| Payment Terms: | T/T, Western Union |
High Sensitive Car CCD Wheel Alignment Equipment E312+ With Paking Camera
Product Description:
1.Computerized CCD wheel alignger with CE Certified.
2.Use-friendly.
3.With multiple "Top 20 Tools Award"
4.Measuring system with 8 CCD Sensors wireless(Zigbee)
5.LED Display for camber and toe.
6.One stop platform calibration function.
7.Automatic check function for sensors.
8."Goden Eye" ramp drive-on assistance system
.Standard Configuration
![]()
Technical Parameters:
| Technical Parameters | |||||
| Item | Range | Accuracy | Item | Range | Accuracy |
| Total Toe | ±5º | ±0.02º | Tack Width | <105 inch | ±0.2" |
| Individual Toe | ±2.5º | ±0.01º | Wheel Base | <210 inch | ±0.2" |
| Camber | ±8º | ±0.03º | Tire Diameter | No limit | |
| Caster | ±20º | ±0.1º | Profile Of Wheel Adaptor | 11-24 inch | |
| KPI/SAI | ±20º | ±0.1º | Car Length | 2-5M | |
| Set Back | ±2º | ±0.03º | Operating Temperature | -20℃~50℃ | |
| Thrust Angle | ±2º | ±0.03º | Power Supply | 110-220V/50-60HZ | |
Image:
![]()